tamiyaclub.com
Stats
- Pictures:
- 365524
- Models:
- 81060
- Members:
- 41086
- Movies:
- 2110
58075: Terra Scorcher parts listing
Below are all the parts we have listed in our parts reference database for the 58075: Terra Scorcher.
The are about 4000 items listed in our records but the following does not guarentee to include every part compatible with this car.
[ Because we list parts here DOES NOT MEAN WE HAVE THEM FOR SALE, please check
Our parts shop or trade area for availability.
If its an older model then please click here to see if its available on Ebay.com ]
The are about 4000 items listed in our records but the following does not guarentee to include every part compatible with this car.
[ Because we list parts here DOES NOT MEAN WE HAVE THEM FOR SALE, please check
Our parts shop or trade area for availability.
If its an older model then please click here to see if its available on Ebay.com ]
| Part No. | Description | |
| 50239 | 1ST, 16T PINION GEAR SET compatible with: 58041: The Frog , 58046: Fast Attack Vehicle , 58047: Hotshot , 58050: Wild One , 58051: The Fox , 58054: Super Shot , 58055: The Boomerang , 58057: The Bigwig , 58062: Hotshot II , 58064: Toyota Celica 4WD , 58066: Super Sabre , 58067: Thundershot , 58073: Thunderdragon , 58075: Terra Scorcher , 58078: Fire Dragon , 58093: Bear Hawk , |
|
| 50345 | THUNDER DRAGON BODY compatible with: 58045: The Hornet , 58073: Thunderdragon , 58074: The Grasshopper II , 58075: Terra Scorcher , 58078: Fire Dragon , |
|
| 50305 | SHORT SHOCK UNIT SET compatible with: 58047: Hotshot , 58051: The Fox , 58054: Super Shot , 58055: The Boomerang , 58056: The Falcon , 58057: The Bigwig , 58058: Blackfoot , 58060: Monster Beetle , 58061: Striker , 58062: Hotshot II , 58063: Lunchbox , 58066: Super Sabre , 58070: Midnight Pumpkin , 58071: Sonic Fighter , 58074: The Grasshopper II , 58075: Terra Scorcher , 58076: Vanquish , 58077: Mud Blaster , 58078: Fire Dragon , 58080: Astute , |
|
| 50294 | 0.2 OHM CERAMIC RESISTOR compatible with: 58047: Hotshot , 58054: Super Shot , 58055: The Boomerang , 58056: The Falcon , 58057: The Bigwig , 58059: Porsche 959 4WD , 58060: Monster Beetle , 58062: Hotshot II , 58063: Lunchbox , 58064: Toyota Celica 4WD , |
|
| 50240 | 17T, 1ST PINION GEAR SET compatible with: 58047: Hotshot , 58054: Super Shot , 58055: The Boomerang , 58056: The Falcon , 58057: The Bigwig , 58062: Hotshot II , 58067: Thundershot , 58073: Thunderdragon , 58075: Terra Scorcher , 58078: Fire Dragon , 58093: Bear Hawk , |
|
| 50284 | BALL THRUST BEARINGS compatible with: 58047: Hotshot , 58054: Super Shot , 58055: The Boomerang , 58057: The Bigwig , 58059: Porsche 959 4WD , 58062: Hotshot II , 58066: Super Sabre , 58067: Thundershot , 58072: Avante , 58073: Thunderdragon , 58075: Terra Scorcher , 58076: Vanquish , 58078: Fire Dragon , 58085: Avante 2001 , |
|
| 50238 | 13T, 14T PINION GEAR SET compatible with: 58047: Hotshot , 58054: Super Shot , 58055: The Boomerang , 58057: The Bigwig , 58062: Hotshot II , 58065: Clod Buster , 58066: Super Sabre , 58067: Thundershot , 58073: Thunderdragon , 58075: Terra Scorcher , 58078: Fire Dragon , 58089: Bullhead , |
|
| 50233 | BLOCK FRONT TYRES/WHEELS compatible with: 58047: Hotshot , 58054: Super Shot , 58055: The Boomerang , 58057: The Bigwig , 58062: Hotshot II , 58066: Super Sabre , 58067: Thundershot , 58072: Avante , 58073: Thunderdragon , 58075: Terra Scorcher , 58076: Vanquish , 58078: Fire Dragon , |
|
| 50234 | BLOCK REAR TYRES/WHEELS compatible with: 58047: Hotshot , 58054: Super Shot , 58055: The Boomerang , 58057: The Bigwig , 58062: Hotshot II , 58066: Super Sabre , 58067: Thundershot , 58072: Avante , 58073: Thunderdragon , 58075: Terra Scorcher , 58076: Vanquish , 58078: Fire Dragon , |
|
| 50235 | SPIKE FRONT TYRES/WHEELS compatible with: 58047: Hotshot , 58054: Super Shot , 58055: The Boomerang , 58057: The Bigwig , 58062: Hotshot II , 58066: Super Sabre , 58067: Thundershot , 58072: Avante , 58073: Thunderdragon , 58075: Terra Scorcher , 58076: Vanquish , 58078: Fire Dragon , |
|
| 50236 | SPIKE REAR TYRES/WHEELS compatible with: 58047: Hotshot , 58054: Super Shot , 58055: The Boomerang , 58057: The Bigwig , 58062: Hotshot II , 58066: Super Sabre , 58067: Thundershot , 58072: Avante , 58073: Thunderdragon , 58075: Terra Scorcher , 58076: Vanquish , 58078: Fire Dragon , |
|
| 50293 | WHEEL SET DISC STYLE compatible with: 58047: Hotshot , 58055: The Boomerang , 58057: The Bigwig , 58062: Hotshot II , 58066: Super Sabre , 58067: Thundershot , 58072: Avante , 58073: Thunderdragon , 58075: Terra Scorcher , 58076: Vanquish , 58078: Fire Dragon , |
|
| 3455130 | STABILIZER BALL 2 PCS compatible with: 58047: Hotshot , 58062: Hotshot II , 58075: Terra Scorcher , 58079: Egress , 58080: Astute , 58085: Avante 2001 , |
|
| 3455137 | 2 X 5MM BALL CONNECTOR compatible with: 58048: Toyota 4x4 Pickup Bruiser , 58055: The Boomerang , 58057: The Bigwig , 58058: Blackfoot , 58059: Porsche 959 4WD , 58060: Monster Beetle , 58062: Hotshot II , 58063: Lunchbox , 58064: Toyota Celica 4WD , 58065: Clod Buster , 58066: Super Sabre , 58067: Thundershot , 58070: Midnight Pumpkin , 58072: Avante , 58073: Thunderdragon , 58075: Terra Scorcher , 58076: Vanquish , 58077: Mud Blaster , 58078: Fire Dragon , 58079: Egress , |
|
| 4305107 | RESISTOR PLATE compatible with: 58055: The Boomerang , 58056: The Falcon , 58057: The Bigwig , 58058: Blackfoot , 58059: Porsche 959 4WD , 58060: Monster Beetle , 58061: Striker , 58062: Hotshot II , 58063: Lunchbox , 58064: Toyota Celica 4WD , 58065: Clod Buster , 58066: Super Sabre , 58067: Thundershot , 58070: Midnight Pumpkin , 58071: Sonic Fighter , 58073: Thunderdragon , 58074: The Grasshopper II , 58075: Terra Scorcher , 58076: Vanquish , 58077: Mud Blaster , |
|
| 4305166 | RESISTOR COVER compatible with: 58055: The Boomerang , 58056: The Falcon , 58057: The Bigwig , 58058: Blackfoot , 58061: Striker , 58063: Lunchbox , 58066: Super Sabre , 58067: Thundershot , 58070: Midnight Pumpkin , 58071: Sonic Fighter , 58073: Thunderdragon , 58074: The Grasshopper II , 58075: Terra Scorcher , 58078: Fire Dragon , 58082: Madcap , 58083: Saint Dragon , 58087: Manta Ray , |
|
| 0225034 | X PARTS compatible with: 58055: The Boomerang , 58056: The Falcon , 58057: The Bigwig , 58060: Monster Beetle , 58067: Thundershot , 58073: Thunderdragon , 58075: Terra Scorcher , 58078: Fire Dragon , |
|
| 5315008 | SPEED CONTROL ROD compatible with: 58055: The Boomerang , 58056: The Falcon , 58061: Striker , 58063: Lunchbox , 58066: Super Sabre , 58067: Thundershot , 58070: Midnight Pumpkin , 58071: Sonic Fighter , 58073: Thunderdragon , 58075: Terra Scorcher , 58078: Fire Dragon , 58082: Madcap , 58083: Saint Dragon , 58087: Manta Ray , 58093: Bear Hawk , |
|
| 0225035 | Y PARTS compatible with: 58055: The Boomerang , 58056: The Falcon , |
|
| 4305125 | MOTOR PLATE compatible with: 58055: The Boomerang , 58057: The Bigwig , 58062: Hotshot II , 58066: Super Sabre , 58067: Thundershot , 58072: Avante , 58073: Thunderdragon , 58075: Terra Scorcher , 58078: Fire Dragon , 58079: Egress , 58080: Astute , |
|
| 3515003 | 1ST PINION GEAR BUY 50239 compatible with: 58055: The Boomerang , 58057: The Bigwig , 58062: Hotshot II , 58066: Super Sabre , 58067: Thundershot , 58073: Thunderdragon , 58075: Terra Scorcher , 58076: Vanquish , |
|
| 3580027 | 5MMX25MM PIPE compatible with: 58055: The Boomerang , 58057: The Bigwig , 58062: Hotshot II , 58066: Super Sabre , 58067: Thundershot , 58073: Thunderdragon , 58075: Terra Scorcher , 58078: Fire Dragon , |
|
| 5395016 | PROPELLER SHAFT compatible with: 58055: The Boomerang , 58057: The Bigwig , 58062: Hotshot II , 58066: Super Sabre , 58067: Thundershot , 58073: Thunderdragon , 58075: Terra Scorcher , 58078: Fire Dragon , |
|
| 53056 | PIN TYRE WHEEL ADAPTER compatible with: 58055: The Boomerang , 58057: The Bigwig , 58062: Hotshot II , 58066: Super Sabre , 58067: Thundershot , 58073: Thunderdragon , 58075: Terra Scorcher , 58078: Fire Dragon , 58087: Manta Ray , 58093: Bear Hawk , 58100: Top-Force , |
|
| 3455169 | 5MH BALL compatible with: 58055: The Boomerang , 58066: Super Sabre , 58067: Thundershot , 58073: Thunderdragon , 58075: Terra Scorcher , 58078: Fire Dragon , |
|
| 8000034 | RUBBER TUBING 3.5 X 20MM compatible with: 58055: The Boomerang , 58066: Super Sabre , 58067: Thundershot , 58073: Thunderdragon , 58075: Terra Scorcher , 58078: Fire Dragon , |
|
| 5005019 | COIL SPRING compatible with: 58056: The Falcon , 58058: Blackfoot , 58060: Monster Beetle , 58066: Super Sabre , 58075: Terra Scorcher , 58076: Vanquish , 58077: Mud Blaster , 58078: Fire Dragon , |
|
| 50344 | PR. TYRES compatible with: 58056: The Falcon , 58061: Striker , 58067: Thundershot , 58071: Sonic Fighter , 58073: Thunderdragon , 58074: The Grasshopper II , 58075: Terra Scorcher , 58078: Fire Dragon , |
|
| 50332 | CVA MINI SHOCK UNIT compatible with: 58067: Thundershot , 58068: Lotus Honda , 58069: Williams Honda FW-11M F1 , 58071: Sonic Fighter , 58073: Thunderdragon , 58074: The Grasshopper II , 58075: Terra Scorcher , 58076: Vanquish , 58078: Fire Dragon , 58080: Astute , 58082: Madcap , 58083: Saint Dragon , 58085: Avante 2001 , 58093: Bear Hawk , 58103: Jordan 191 , |
|
| 1835030 | CHASSIS COVER compatible with: 58067: Thundershot , 58073: Thunderdragon , 58075: Terra Scorcher , |
|
| 2595043 | COUNTER SHAFT compatible with: 58067: Thundershot , 58073: Thunderdragon , 58075: Terra Scorcher , 58070: Midnight Pumpkin , |
|
| 0005300 | A PARTS compatible with: 58067: Thundershot , 58073: Thunderdragon , 58075: Terra Scorcher , 58078: Fire Dragon , |
|
| 0005301 | B PARTS compatible with: 58067: Thundershot , 58073: Thunderdragon , 58075: Terra Scorcher , 58078: Fire Dragon , |
|
| 0005347 | D PARTS compatible with: 58067: Thundershot , 58073: Thunderdragon , 58075: Terra Scorcher , 58078: Fire Dragon , |
|
| 0335086 | CHASSIS compatible with: 58067: Thundershot , 58073: Thunderdragon , 58075: Terra Scorcher , 58078: Fire Dragon , |
|
| 0445109 | BUMPER compatible with: 58067: Thundershot , 58073: Thunderdragon , 58075: Terra Scorcher , 58078: Fire Dragon , |
|
| 2595042 | PROPELLER JOINT compatible with: 58067: Thundershot , 58073: Thunderdragon , 58075: Terra Scorcher , 58078: Fire Dragon , |
|
| 4305219 | MOTOR MOUNT compatible with: 58067: Thundershot , 58073: Thunderdragon , 58075: Terra Scorcher , 58078: Fire Dragon , |
|
| 50333 | THUNDERSHOT BODY compatible with: 58067: Thundershot , 58073: Thunderdragon , 58075: Terra Scorcher , 58078: Fire Dragon , |
|
| 50334 | TYRE/WHEEL compatible with: 58067: Thundershot , 58073: Thunderdragon , 58075: Terra Scorcher , 58078: Fire Dragon , |
|
| 50337 | GEAR SET compatible with: 58067: Thundershot , 58073: Thunderdragon , 58075: Terra Scorcher , 58078: Fire Dragon , |
|
| 50338 | REAR STABILIZER SET compatible with: 58067: Thundershot , 58073: Thunderdragon , 58075: Terra Scorcher , 58078: Fire Dragon , |
|
| 50343 | PLATED WHEELS compatible with: 58067: Thundershot , 58073: Thunderdragon , 58075: Terra Scorcher , 58078: Fire Dragon , |
|
| 50361 | TERRA SCORCHER BODY SET compatible with: 58067: Thundershot , 58073: Thunderdragon , 58075: Terra Scorcher , 58078: Fire Dragon , |
|
| 50362 | ADJUSTABLE UPPER ARM SET compatible with: 58067: Thundershot , 58073: Thunderdragon , 58075: Terra Scorcher , 58078: Fire Dragon , |
|
| 5325006 | TIE ROD compatible with: 58067: Thundershot , 58073: Thunderdragon , 58075: Terra Scorcher , 58078: Fire Dragon , |
|
| 5395018 | STABILIZER compatible with: 58067: Thundershot , 58073: Thunderdragon , 58075: Terra Scorcher , 58078: Fire Dragon , |
|
| 9005288 | C PARTS WAS 9005256 compatible with: 58067: Thundershot , 58073: Thunderdragon , 58075: Terra Scorcher , 58078: Fire Dragon , |
|
| 0005313 | F PARTS compatible with: 58067: Thundershot , 58073: Thunderdragon , 58075: Terra Scorcher , 58078: Fire Dragon , |
|
| 50335 | JOINT CUP SET compatible with: 58067: Thundershot , 58073: Thunderdragon , 58075: Terra Scorcher , 58078: Fire Dragon , 58087: Manta Ray , 58093: Bear Hawk , |
|
| 50336 | DRIVE SHAFT SET compatible with: 58067: Thundershot , 58073: Thunderdragon , 58075: Terra Scorcher , 58078: Fire Dragon , 58087: Manta Ray , 58093: Bear Hawk , 58100: Top-Force , |
|
| 53028 | UNIVERSAL SHAFT t CUP SET compatible with: 58067: Thundershot , 58073: Thunderdragon , 58075: Terra Scorcher , 58078: Fire Dragon , 58087: Manta Ray , 58093: Bear Hawk , 58100: Top-Force , |
|
| 4505038 | SPEED CONTROLLER compatible with: 58067: Thundershot , 58073: Thunderdragon , 58075: Terra Scorcher , 58078: Fire Dragon , 58087: Manta Ray , 58096: Toyota Celica GT-Four Rally , 58099: Nissan Skyline GT-R Nismo , |
|
| 0225041 | W PARTS compatible with: 58068: Lotus Honda , 58069: Williams Honda FW-11M F1 , 58071: Sonic Fighter , 58075: Terra Scorcher , 58076: Vanquish , 58078: Fire Dragon , 58080: Astute , 58084: Ferrari 189 Fl , 58088: Mercedes-Benz C11 , 58090: Tyrrell 019 Ford , 58091: Nissan 300ZX IMSA.GTO , 58092: Jaguar XJR 12 Daytona Winner , 58094: Honda NSX , 58095: Lotus 102B Judd , 58098: Ferrari F40 , 58102: Mazda 787B 1991 Le Mans Winner , 58103: Jordan 191 , |
|
| 0225040 | V PARTS compatible with: 58068: Lotus Honda , 58069: Williams Honda FW-11M F1 , 58075: Terra Scorcher , 58076: Vanquish , 58078: Fire Dragon , 58080: Astute , 58084: Ferrari 189 Fl , |
|
| 9005284 | G PARTS compatible with: 58075: Terra Scorcher , |
|
| 9405466 | BALL THRUST BEARING BAG compatible with: 58075: Terra Scorcher , |
|
| 9405467 | BALL CONNECTOR BAG compatible with: 58075: Terra Scorcher , |
|
| 9405468 | DAMPER BAG compatible with: 58075: Terra Scorcher , |
|
| 9465310 | SCREW BAG A compatible with: 58075: Terra Scorcher , |
|
| 9465311 | SCREW BAG B compatible with: 58075: Terra Scorcher , |
|
| 9465312 | SCREW BAG C compatible with: 58075: Terra Scorcher , |
|
| 9465313 | SCREW BAG D compatible with: 58075: Terra Scorcher , |
|
| 5005043 | FRONT COIL SPRING compatible with: 58075: Terra Scorcher , 58078: Fire Dragon , |
|
| 0445132 | 6MM ADUSTER 3 PCS compatible with: 58075: Terra Scorcher , 58079: Egress , 58080: Astute , 58097: Super Astute , |
|


